15,023 bytes added
, 10:35, 4 December 2007
{| cellpadding="5" cellspacing="0" border="1"
! width="125"|Material
! width="75"|Strength
! width="75"|Flexibility
! width="75"|Density
! width="75"|Deity
! width="125"|Hardens
! width="75"|Int Req
|-
| colspan="7" style="background:#ccc"|Metals
|-
| tin || 60 || 1 || 7250 || style="background:#1086e7"|Loricatus || copper || ***
|-
| copper || 70 || 1 || 9000 || style="background:#1086e7"|Loricatus || bronze || ***
|-
| bronze || 80 || 1 || 8300 || style="background:#1086e7"|Loricatus || iron || ***
|-
| iron || 100 || 1 || 8000 || style="background:#1086e7"|Loricatus || steel || 5
|-
| steel || 125 || 1 || 7500 || style="background:#1086e7"|Loricatus || meteoric steel || 10
|-
| meteoric steel || 150 || 1 || 7000 || style="background:#1086e7"|Loricatus || adamant || 15
|-
| arcanite || 180 || 3 || 800 || style="background:#cecb00"|Sophos || mithril || 20
|-
| mithril || 200 || 2 || 5000 || style="background:#cecb00"|Sophos || octiron || 25
|-
| illithium || 225 || 1 || 6000 || style="background:#cecb00"|Legifer || *** || 25
|-
| octiron || 275 || 2 || 900 || style="background:#cecb00"|Sophos || *** || 40
|-
| adamant || 350 || 1 || 10000 || style="background:#1086e7"|Loricatus || *** || 40
|-
| valpurium || 400 || 4 || 3000 || style="background:#cecb00"|Valpurus || *** || 50
|-
| colspan="7" style="background:#ccc"|Wood
|-
| balsa || 20 || 2 || 250 || style="background:#1086e7"|Silva || pine || ***
|-
| pine || 25 || 1 || 400 || style="background:#1086e7"|Silva || fir || ***
|-
| fir || 30 || 1 || 500 || style="background:#1086e7"|Silva || birch || ***
|-
| birch || 35 || 1 || 600 || style="background:#1086e7"|Silva || oak || ***
|-
| oak || 45 || 1 || 700 || style="background:#1086e7"|Silva || teak || 5
|-
| teak || 50 || 1 || 750 || style="background:#1086e7"|Silva || ebony || 5
|-
| ebony || 65 || 1 || 1000 || style="background:#1086e7"|Silva || *** || 10
|-
| colspan="7" style="background:#ccc"|Bone
|-
| bone || 40 || 1 || 2000 || style="background:#ce0000"|Mortifer || ommel bone || ***
|-
| unicorn horn || 200 || 1 || 2000 || style="background:#cecb00"|Seges || *** || 20
|-
| ommel bone || 250 || 4 || 750 || style="background:#ce0000"|Mortifer || *** || ***
|-
| ommel tooth || 375 || 1 || 5000 || style="background:#ce0000"|Mortifer || *** || 5
|-
| colspan="7" style="background:#ccc"|Cloth
|-
| cloth || 5 || 15 || 200 || style="background:#cecb00"|Dulcis || angel hair || ***
|-
| expensive fabric || 5 || 15 || 200 || style="background:#1086e7"|Mellis || *** || ***
|-
| leather || 20 || 10 || 800 || style="background:#1086e7"|Silva || hardened leather || ***
|-
| hardened leather || 35 || 7 || 1200 || style="background:#cecb00"|Sophos || troll hide || 5
|-
| nymph hair || 35 || 20 || 300 || style="background:#1086e7"|Silva || troll hide || 5
|-
| troll hide || 45 || 5 || 2000 || style="background:#1086e7"|Silva || ommel hair || 5
|-
| ommel hair || 60 || 15 || 400 || style="background:#1086e7"|Silva || phoenix feather || 10
|-
| phoenix feather || 80 || 30 || 200 || style="background:#1086e7"|Silva || dragon hide || 20
|-
| angel hair || 140 || 25 || 300 || style="background:#cecb00"|Dulcis || *** || 35
|-
| dragon hide || 160 || 5 || 2500 || style="background:#1086e7"|Silva || *** || 35
|-
| spider silk || 180 || 20 || 300 || style="background:#cecb00"|Sophos || *** || 40
|-
| golden eagle feather || 300 || 25 || 100 || style="background:#cecb00"|Valpurus || *** || 50
|-
| colspan="7" style="background:#ccc"|Valuable
|-
| silver || 60 || 1 || 10500 || style="background:#1086e7"|Mellis || sapphire || 30
|-
| gold || 55 || 3 || 20000 || style="background:#1086e7"|Mellis || ruby || 30
|-
| sapphire || 250 || 1 || 4000 || style="background:#1086e7"|Mellis || diamond || 35
|-
| ruby || 250 || 1 || 4000 || style="background:#1086e7"|Mellis || diamond || 35
|-
| diamond || 300 || 1 || 3500 || style="background:#1086e7"|Mellis || *** || 40
|-
| colspan="7" style="background:#ccc"|Flesh
|-
| angel flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| bat flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| black unicorn flesh || 5 || 5 || 1200 || style="background:#cecb00"|Dulcis || *** || ***
|-
| blink dog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| buffalo flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| cat flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| chameleon flesh || 5 || 5 || 1200 || style="background:#ce0000"|Scabies || *** || ***
|-
| daemon flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| dog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| dolphin flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| dwarf flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| Elpuri's flesh || 10 || 5 || 2400 || style="background:#ce0000"|Mortifer || *** || ***
|-
| enner beast flesh || 10 || 5 || 1800 || style="background:#ce0000"|Mortifer || *** || ***
|-
| floating eye flesh || 5 || 5 || 1000 || style="background:#cecb00"|Legifer || *** || ***
|-
| frog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| gibberling flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| gray unicorn flesh || 5 || 5 || 1200 || style="background:#1086e7"|Loricatus || *** || ***
|-
| green flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| hattifattener flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| hedgehog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| human flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| jackal flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| kobold flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| lion flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| magical mushroom || 5 || 5 || 600 || style="background:#ce0000"|Nefas || *** || ***
|-
| magpie flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| mammoth flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| moose flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| mushroom || 5 || 5 || 600 || style="background:#ce0000"|Nefas || *** || ***
|-
| mutant ass flesh || 5 || 5 || 1200 || style="background:#ce0000"|Scabies || *** || ***
|-
| mutant bunny flesh || 5 || 5 || 1200 || style="background:#ce0000"|Scabies || *** || ***
|-
| orc flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| ostrich flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| rat flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| raw bear flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| sick spider flesh || 5 || 5 || 1200 || style="background:#ce0000"|Scabies || *** || ***
|-
| skunk flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| snake flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| spider flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| werewolf flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| white unicorn flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| wolf flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| colspan="7" style="background:#ccc"|Food
|-
| banana flesh || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| beef || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***
|-
| bread || 5 || 5 || 250 || style="background:#cecb00"|Seges || *** || ***
|-
| carrot flesh || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| holy banana flesh || 3 || 10 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| kiwi flesh || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| pineapple flesh || 5 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| pork || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***
|-
| school food || 3 || 5 || 1500 || style="background:#ce0000"|Scabies || *** || ***
|-
| colspan="7" style="background:#ccc"|Rock
|-
| sandstone || 25 || 1 || 2300 || style="background:#1086e7"|Silva || limestone || ***
|-
| limestone || 30 || 1 || 2500 || style="background:#1086e7"|Silva || calcite || ***
|-
| calcite || 35 || 1 || 2700 || style="background:#1086e7"|Silva || obsidian || ***
|-
| obsidian || 40 || 1 || 2400 || style="background:#1086e7"|Silva || gniess || ***
|-
| moraine || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***
|-
| gneiss || 45 || 1 || 2900 || style="background:#1086e7"|Silva || slate || ***
|-
| slate || 50 || 1 || 2700 || style="background:#1086e7"|Silva || granite || ***
|-
| marble || 50 || 1 || 3000 || style="background:#cecb00"|Dulcis || *** || 5
|-
| granite || 55 || 1 || 2700 || style="background:#1086e7"|Silva || basalt || ***
|-
| basalt || 60 || 1 || 2900 || style="background:#1086e7"|Silva || milky quartz || ***
|-
| milky quartz || 65 || 1 || 2650 || style="background:#1086e7"|Silva || quartzite || ***
|-
| flint || 65 || 1 || 2650 || style="background:#1086e7"|Silva || quartzite || ***
|-
| quartzite || 70 || 1 || 2700 || style="background:#1086e7"|Silva || purple light crystal || ***
|-
| amethyst || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| citrine || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| rose quartz || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| jasper || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| rock crystal || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| blue light crystal || 140 || 1 || 2000 || style="background:#1086e7"|Silva || green light crystal || 20
|-
| purple light crystal || 130 || 1 || 2000 || style="background:#1086e7"|Silva || blue light crystal || 20
|-
| green light crystal || 150 || 1 || 2000 || style="background:#1086e7"|Silva || *** || 20
|-
| colspan="7" style="background:#ccc"|Gas
|-
| air || 1 || 75 || 1 || style="background:#1086e7"|Silva || *** || ***
|-
| brown gas || 1 || 75 || 1 || style="background:#1086e7"|Silva || *** || ***
|-
| ghost || 1 || 75 || 1 || style="background:#ce0000"|Mortifer || *** || ***
|-
| magical air || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| mysterious blue gas || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| mysterious red gas || 1 || 75 || 1 || style="background:#ce0000"|Infuscor || *** || ***
|-
| raw vapourized magic || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| skunk smell || 1 || 75 || 1 || style="background:#ce0000"|Scabies || *** || ***
|-
| smoke || 1 || 75 || 1 || style="background:#1086e7"|Loricatus || *** || ***
|-
| colspan="7" style="background:#ccc"|Fluid
|-
| acidous blood || 150 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| antidote liquid || 1 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| blood || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| brown slime || 5 || 25 || 600 || style="background:#ce0000"|Scabies || *** || ***
|-
| dark frog blood || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| dog drool || 2 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
|-
| glowing blood || 1 || 40 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| green slime || 5 || 35 || 400 || style="background:#ce0000"|Scabies || *** || ***
|-
| healing liquid || 1 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| ommel snot || 1 || 50 || 800 || style="background:#cecb00"|Seges || *** || ***
|-
| ommel sweat || 1 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| ommel tears || 1 || 50 || 1000 || style="background:#1086e7"|Mellis || *** || ***
|-
| ommel urine || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| pea soup || 5 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| pepsi || 200 || 50 || 1500 || style="background:#1086e7"|Mellis || *** || ***
|-
| poison || 1 || 50 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| sick blood || 1 || 40 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| spider blood || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| sulphuric acid || 1 || 45 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| sweat || 2 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
|-
| troll blood || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| Valdemar || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| vodka || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| vomit || 1 || 35 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| water || 1 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
|-
| colspan="7" style="background:#ccc"|Miscellaneous
|-
| banana peel || 5 || 10 || 500 || style="background:#1086e7"|Silva || *** || ***
|-
| glass || 40 || 1 || 2500 || style="background:#cecb00"|Legifer || illithium || 5
|-
| grass* || 2 || 15 || 100 || style="background:#1086e7"|Silva || *** || ***
|-
| grass || 2 || 15 || 100 || style="background:#1086e7"|Silva || *** || ***
|-
| gravel || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***
|-
| gunpowder || 2 || 35 || 250 || style="background:#ce0000"|Cruentus || *** || ***
|-
| ice || 30 || 1 || 750 || style="background:#1086e7"|Silva || *** || ***
|-
| kevlar || 140 || 15 || 1500 || style="background:#1086e7"|Loricatus || *** || 35
|-
| leaf || 3 || 10 || 500 || style="background:#1086e7"|Silva || palm leaf || ***
|-
| mutant plant fiber || 7 || 10 || 500 || style="background:#ce0000"|Scabies || *** || ***
|-
| ommel cerumen || 1 || 1 || 500 || style="background:#cecb00"|Sophos || *** || ***
|-
| palm leaf || 5 || 10 || 500 || style="background:#1086e7"|Silva || nymph hair || ***
|-
| parchment || 7 || 10 || 800 || style="background:#cecb00"|Sophos || spider silk || 5
|-
| plant fiber || 7 || 10 || 500 || style="background:#ce0000"|Mortifer || *** || ***
|-
| sand || 2 || 40 || 1600 || style="background:#1086e7"|Silva || *** || ***
|-
| snow || 2 || 40 || 500 || style="background:#1086e7"|Silva || *** || ***
|-
| sulfur || 50 || 3 || 2000 || style="background:#1086e7"|Loricatus || tin || ***
|}