14,175 bytes added
, 16:57, 25 October 2017
{{spoiler}}
This page is a quick reference sheet of the material values of all [[materials]] in the game.
Strength Flexibility Density
valpurium 400 4 3000
gravel 40 1 2500
moraine 40 1 2500
glass 40 1 2500
parchment 7 10 800
cloth 5 15 200
mithril 200 2 5000
marble 50 1 3000
gold 55 3 20000
grass 2 15 100
leather 20 10 800
leaf 3 10 500
expensive fabric 5 15 200
palm leaf 5 10 500
sulfur 50 3 2000
unicorn horn 200 1 2000
diamond 300 1 3500
silver 60 1 10500
sapphire 250 1 4000
ruby 250 1 4000
bronze 80 1 8300
copper 70 1 9000
tin 60 1 7250
spider silk 180 20 300
kevlar 140 15 1500
ommel hair 60 15 400
hardened leather 35 7 1200
troll hide 45 5 2000
nymph hair 35 20 300
angel hair 140 25 300
phoenix feather 80 30 200
golden eagle feather 300 25 100
ice 30 1 750
dragon hide 160 5 2500
arcanite 180 3 800
illithium 225 1 6000
balsa 20 2 250
pine 25 1 400
fir 30 1 500
birch 35 1 600
oak 45 1 700
teak 50 1 750
ebony 65 1 1000
kauri 95 1 800
rata 155 1 700
sidgure 225 1 600
octiron 275 2 900
blue light crystal 140 1 2000
purple light crystal 130 1 2000
green light crystal 150 1 2000
sandstone 25 1 2300
limestone 30 1 2500
calcite 35 1 2700
obsidian 40 1 2400
gneiss 45 1 2900
slate 50 1 2700
granite 55 1 2700
basalt 60 1 2900
milky quartz 65 1 2650
flint 65 1 2650
quartzite 70 1 2700
amethyst 75 1 2650
citrine 75 1 2650
rose quartz 75 1 2650
jasper 75 1 2650
rock crystal 75 1 2650
grass 2 15 100
lead 110 2 11340
black granite 60 1 2700
black leather 20 10 800
black diamond 375 1 3500
psypher 600 1 3500
sun light crystal 150 1 2000
banana flesh 3 5 1200
school food 3 5 1500
banana peel 5 10 500
kiwi flesh 3 5 1200
pineapple flesh 5 5 1200
plant fiber 7 10 500
mutant plant fiber 7 10 500
bone 40 1 2000
bread 5 5 250
holy banana flesh 3 10 1200
carrot flesh 3 5 1200
ommel cerumen 1 1 500
ommel bone 250 4 750
ommel tooth 375 1 5000
residuum 120 10 10000
air 1 75 1
magical air 1 75 1
smoke 1 75 1
skunk smell 1 75 1
ectoplasm 1 75 1
raw vapourized magic 1 75 1
mysterious red gas 1 75 1
mysterious blue gas 1 75 1
brown gas 1 75 1
mustard gas 1 75 1
sleeping gas 1 75 1
ommel urine 1 50 1000
pepsi 200 50 1500
water 1 50 1000
healing liquid 1 50 1000
blood 1 40 1000
glowing blood 1 40 1000
brown slime 5 25 600
green slime 5 35 400
poison 1 50 1000
Valdemar 1 50 1000
antidote liquid 1 50 1000
vodka 1 50 1000
troll blood 1 40 1000
dark frog blood 1 40 1000
spider blood 1 40 1000
vomit 1 35 1000
acidous blood 150 40 1000
sulphuric acid 1 45 1000
dog drool 2 50 1000
pea soup 5 50 1000
ommel sweat 1 50 1000
ommel tears 1 50 1000
ommel snot 1 50 800
sweat 2 50 1000
sick blood 1 40 1000
mustard gas in liquid form 1 50 1000
liquid darkness 1 50 10
light frog blood 1 40 1000
green flesh 5 5 1200
pork 5 5 1200
beef 5 5 1200
frog flesh 5 5 1200
Elpuri's flesh 10 5 2400
human flesh 5 5 1200
dolphin flesh 5 5 1200
raw bear flesh 5 5 1200
wolf flesh 5 5 1200
dog flesh 5 5 1200
enner beast flesh 10 5 1800
spider flesh 5 5 1200
jackal flesh 5 5 1200
mutant ass flesh 5 5 1200
bat flesh 5 5 1200
werewolf flesh 5 5 1200
kobold flesh 5 5 1200
gibberling flesh 5 5 1200
vampire flesh 5 5 1200
cat flesh 5 5 1200
rat flesh 5 5 1200
angel flesh 5 5 1200
dwarf flesh 5 5 1200
daemon flesh 5 5 1200
mammoth flesh 5 5 1200
black unicorn flesh 5 5 1200
gray unicorn flesh 5 5 1200
white unicorn flesh 5 5 1200
lion flesh 5 5 1200
buffalo flesh 5 5 1200
snake flesh 5 5 1200
orc flesh 5 5 1200
ostrich flesh 5 5 1200
chameleon flesh 5 5 1200
floating eye flesh 5 5 1000
mushroom 5 5 600
moose flesh 5 5 1200
magpie flesh 5 5 1200
skunk flesh 5 5 1200
hedgehog flesh 5 5 1200
mutant bunny flesh 5 5 1200
hattifattener flesh 5 5 1200
blink dog flesh 5 5 1200
magical mushroom 5 5 600
sick spider flesh 5 5 1200
mind worm flesh 5 5 1200
elven flesh 5 5 1200
gunpowder 2 35 250
snow 2 40 500
sand 2 40 1600
ash 2 50 300
iron 100 1 8000
steel 125 1 7500
meteoric steel 150 1 7000
adamant 350 1 10000
[[Category:Lists]]
[[Category:Materials]]