The Cathedral of Attnam

Changes

Jump to navigation Jump to search
2,777 bytes added ,  18:19, 14 May 2020
→‎Characters: Added some more Aslona characters
{{spoiler}}
A monster is one ''See [[List of the most common causes Monster Attributes]] for a quick reference sheet of death[[attribute]] values of all monsters.''
|-
| [[Image:FloatingEye.png]] || [[Floating eye]]
|-
| || [[Gas-ghoul]]
|-
| [[Image:Genie.png]] || [[Genie]]
|-
| [[Image:Jackal.png]] || [[Jackal]]
|-
| [[Image:KamikazeDwarfLegifer.png]] || [[Kamikaze Dwarf]]
|-
|}
! colspan="2" style="background:#369; color:#fff; padding:4px;"|Name
|-
| width="36" | [[Image:KoboldKamikazeDwarfLegifer.png]] || width="300" | [[Kamikaze Dwarf]]|-| [[Image:Kobold.png]] || [[Kobold]]
|-
| [[Image:Cat.png]] || [[Large Cat]]
|-
| [[Image:OrcOfficer.png]] || [[Orc]]
|-
| [[Image:Punisher.png]] || [[Punisher]]
|-
| [[Image:Puppy.gif]] || [[Puppy]]
|-
| [[Image:BlackUnicorn.png]] || [[Unicorn]]
|-
| || [[Vampire]]
|-
| [[Image:Werewolf.gif]] || [[Werewolf]]
! colspan="2" style="background:#369; color:#fff; padding:4px;"|Name
|-
| width="36" | [[Image:FarmerSlave.png]] || width="300" | [[FarmerBanana Grower]]
|-
| || [[Child]]|-| || [[Court Jester]]|-| || [[Cultist]]|-| [[Image:HunterDolphin.png]] || [[HunterDolphin]]
|-
| [[Image:WifeFarmer.png]] || [[WifeFarmer]]
|-
| [[Image:SlavePalmGirl.png]] || [[Banana GrowerFemale Servant]]
|-
| [[Image:ShopGuard.png]] || [[Guard]]
|-
| [[Image:PriestessWife.png]] || [[PriestWife|Housewife]] |-| [[Image:Hunter.png]] || [[Hunter]]
|-
| [[Image:TouristOstrich.png]] || [[TouristLevitating Ostrich]]
|-
| [[Image:GiantLightFrog.png]] || [[Light Frog]]
|-
| [[Image:Dolphin.png]] || [[Dolphin|Female DolphinMaid]]
|-
| [[Image:OstrichPriestess.png]] || [[Levitating OstrichPriest]] |-| [[Image:Punisher.png]] || [[Punisher]] |-| || [[Rebel]] |-| || [[Rebel Soldier]]
|-
| [[Image:PalmGirlTourist.png]] || [[Female ServantTourist]]
|-
|}
| [[Image:SlaveDriver.png]] || the [[Banana Grower Encourager]] || New Attnam
|-
| [[Image:Priestess.png]] || Florea the [[Priest|Priestess of Silva]] || New Attnam
|-
| [[Image:Sumo.png]] || [[Huang Ming Pong]] the sumo wrestler || New Attnam
|-
| [[Image:RichelDecos.png]] || [[Richel Decos]] the imperialist || New Attnam
|-
| || [[Terra]] the elder priestess of Silva || [[Crystal Cave]]
|-
| [[Image:Ikiros.png]] || [[Ikiros]] the smith || [[Attnam]]
| [[Image:Haathbar.png]] || [[Haathbar]] the librarian || Attnam
|-
| || the [[Bum]] || Attnam|-| || the [[Slave]] || Attnam|-| || Verax the [[Priest|Priest of Valpurus]] || Attnam|-| || [[Thesaurius]] the hoardmaster || Attnam
|-
| [[Image:Haedlac.png]] || [[Sir Haedlac Galladon VII]] the master guard || Attnam
| [[Image:Petrus.png]] || [[Petrus]] the high priest of the Great Frog || Attnam
|-
| || [[Lady Decora]] the shining knight of Legifer || Attnam|-| || [[Imprisoned NecromancerSir Lancelyn]] the emissary of [[Aslona]] || Attnam|-| || [[Khor]] the orcish representative || Attnam|-| || [[Elianise]] the elven ambassador of the [[Dark Forest]] || Attnam|-| || [[Anmah]] the imprisoned necromancer || [[Attnam Catacombs]]|-| || [[Migel Decos]] the master torturer || Attnam Catacombs|-| || [[Laki Oppilas]] the law student || Attnam Catacombs
|-
| [[Image:Merka.png]] || [[Merka]] the shopkeeper || [[Gloomy Caves|Gloomy Cave]] 2 - 5
| [[Image:Vladimir.png]] || [[Vladimir]] the gigantic carnivorous mutant bunny || Gloomy Cave 8
|-
| || the [[Master Tomb GuardHigh Lady Kauhistuttava]] the master tomb guard || [[Tomb of Xinroch]] entry
|-
| || Praecantrix the [[Priest|Priestess of Infuscor]] || Tomb of Xinroch|-| || [[FryPate]] the quartermaster peddler || Tomb of Xinroch|-| || [[Paela]] the seamstress || [[Castle of Aslona]]|-| || [[Khalybs]] the smith || [[Castle of Aslona]]|-| || [[Lord Mittrars]] the field marshal of Aslona || [[Castle of Aslona]]|-| || [[Efra Peredivall]] the lord regent of Aslona || [[Castle of Aslona]]|-| || [[Lord Mittrars]] the field marshal of Aslona || Castle of Aslona|-| || [[Senex]] the [[priest]] of [[Seges]] || Castle of Aslona|-| || [[Myrddin Wyllt]] the royal wizard of Aslona || Castle of Aslona|-| || [[Harvan Black-cloak]] the rebel leader || [[Rebel Camp]]|-| || [[Gustaff]] the quartermaster || [[Rebel Camp]]|-| || [[One-eyed Sam]] the black marketeer || [[Black Market]]
|}
 
 
=== Unique Enemies ===
| width="36" | [[Image:Genetrix.png]] || width="400" | [[Genetrix Vesana]] the mother carnivorous plant || [[Underwater Tunnels]] 3
|-
| || [[Lobh-se]] the behemoth spider || [[Crystal CaveSpider Level]]|-| || [[Moonrise Stealing Dark]] the zombie of Khaz-zadm || [[Attnam Catacombs]]
|-
| [[Image:Enner.gif]] || the [[Enner Beast]] || [[Gloomy Cave]] 5
|-
| || [[Xinroch]] the elder grand master dark knight || Tomb of Xinroch
|-
| || [[Sieni Fusanga]] the massive magical mushroom || [[Fungal Cave]] 4
|-
| || [[Brom]] the crazed farmer || anywhere
|-
| [[Image:Zq29.png]] || [[Experiment ZQ-29]] the spider silk golem || anywhere
| [[Image:Ischaldirh.png]] || [[Ischaldirh]] the dark archmage || anywhere
|-
| || [[Moryggan]] the druidess of Silva || anywhere
|-
| || [[Nihil]] the fallen archangel of Mortifer || anywhere
|-
| [[Image:Rondol.png]] || [[Rondol]] the kobold patriarch || anywhere
|-
| [[Image:Sherarax.png]] || [[Sherarax]] the mistress queen || anywhere
|-
| || [[Trenia]] the kobold master assassin || anywhere
|-
| [[Image:Urkhan.png]] || [[Ur-Khan]] the orc marshal || anywhere
| [[Image:Xinroch.png]] || [[Xinroch]] the skeleton warlord || anywhere
|-
| || [[Ydhee-Yiggub]] the gibberlord || anywhere|}   === Archangels === This is a list of all [[Angel#Archangels|archangels]] and their respective [[zombie of KhazGod|gods]]. {| style="border:2px solid #000;" cellpadding="3" cellspacing="0" border="0" width="636"! width="436" colspan="2" style="background:#369; color:#fff; padding:4px;"|Name! width="200" style="background:#369; color:#fff; padding:4px;" |God|-| width="36" | || width="400" | Amatrix || [[Dulcis]]|-| || Beneficus || [[Atavus]]|-| || Erado || [[Mortifer]]|-| || Gladius || [[Cruentus]]|-| || Ignigena || [[Loricatus]]|-| || Inlux || [[Valpurus]]|-| || Iustitia || [[Legifer]]|-| || Latro || [[Cleptia]]|-| || Leguleius || [[Mellis]]|-| || Magus || [[Sophos]]|-| || Nux || [[Silva]]|-| || Pestilentia || [[Scabies]]|-| || Rapax || [[Nefas]]|-zadm| || Salubris || [[Seges]] |-| || Sinistra | not generated yet| [[Infuscor]]|-
|}
272

edits

Navigation menu