The Cathedral of Attnam

Changes

Jump to navigation Jump to search
84 bytes added ,  00:41, 23 March 2008
no edit summary
| colspan="7" style="background:#ccc"|Rock
|-
| sandstone [[Sandstone]] || 25 || 1 || 2300 || style="background:#1086e7"|Silva || limestone || ***
|-
| limestone [[Limestone]] || 30 || 1 || 2500 || style="background:#1086e7"|Silva || calcite || ***
|-
| calcite [[Calcite]] || 35 || 1 || 2700 || style="background:#1086e7"|Silva || obsidian || ***
|-
| obsidian [[Obsidian]] || 40 || 1 || 2400 || style="background:#1086e7"|Silva || gniess || ***
|-
| moraine [[Moraine]] || 40 || 1 || 2500 || style="background:#1086e7"|Silva || *** || ***
|-
| gneiss [[Gneiss]] || 45 || 1 || 2900 || style="background:#1086e7"|Silva || slate || ***
|-
| slate [[Slate]] || 50 || 1 || 2700 || style="background:#1086e7"|Silva || granite || ***
|-
| marble [[Marble]] || 50 || 1 || 3000 || style="background:#cecb00"|Dulcis || *** || 5
|-
| granite [[Granite]] || 55 || 1 || 2700 || style="background:#1086e7"|Silva || basalt || ***
|-
| basalt [[Basalt]] || 60 || 1 || 2900 || style="background:#1086e7"|Silva || milky quartz || ***
|-
| milky quartz [[Milky Quartz]] || 65 || 1 || 2650 || style="background:#1086e7"|Silva || quartzite || ***
|-
| flint [[Flint]] || 65 || 1 || 2650 || style="background:#1086e7"|Silva || quartzite || ***
|-
| quartzite [[Quartzite]] || 70 || 1 || 2700 || style="background:#1086e7"|Silva || purple light crystal || ***
|-
| amethyst [[Amethyst]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| citrine [[Citrine]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| rose quartz [[Rose Quartz]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| jasper [[Jasper]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| rock crystal [[Rock Crystal]] || 75 || 1 || 2650 || style="background:#1086e7"|Silva || purple light crystal || 5
|-
| blue light crystal [[Blue Light Crystal]] || 140 || 1 || 2000 || style="background:#1086e7"|Silva || green light crystal || 20
|-
| purple light crystal [[Purple Light Crystal]] || 130 || 1 || 2000 || style="background:#1086e7"|Silva || blue light crystal || 20
|-
| green light crystal [[Green Light Crystal]] || 150 || 1 || 2000 || style="background:#1086e7"|Silva || *** || 20
|-
| colspan="7" style="background:#ccc"|Gas
175

edits

Navigation menu