677 bytes added
, 20:33, 10 February 2008
{| style="border:2px solid #000; border-collapse:collapse;" cellpadding="3" cellspacing="0" border="1" width="450"
! colspan="3" style="background:#cedff2" |{{{name}}} {{{type}}}
|-
| width="120"|'''Arm Strength''' || width="80"| {{{astr}}}
| width="250" rowspan="10" valign="top"| '''Equipment'''<br>{{{equipment}}}
|-
| '''Leg Strength''' || {{{lstr}}}
|-
| '''Dexterity''' || {{{dex}}}
|-
| '''Agility''' || {{{agi}}}
|-
| '''Endurance''' || {{{end}}}
|-
| '''Perception''' || {{{per}}}
|-
| '''Intelligence''' || {{{int}}}
|-
| '''Wisdom''' || {{{wis}}}
|-
| '''Charisma''' || {{{cha}}}
|-
| '''HP''' || {{{hp}}}
|-
|}