Difference between revisions of "Panda Bear"
Jump to navigation
Jump to search
m (derp) |
(stats) |
||
Line 4: | Line 4: | ||
|name=Panda bear | |name=Panda bear | ||
|type= | |type= | ||
− | |astr= | + | |astr=32 |
− | |lstr= | + | |lstr=N/A |
− | |dex= | + | |dex=N/A |
− | |agi= | + | |agi=9 |
− | |end= | + | |end=13 |
− | |per= | + | |per=9 |
− | |int= | + | |int=5 |
− | |wis= | + | |wis=6 |
− | |cha= | + | |cha=9 |
|size=125 | |size=125 | ||
− | |hp= | + | |hp=105 |
− | |equipment= | + | |equipment=Pandas cannot use equipment. |
|state= | |state= | ||
}} | }} |
Revision as of 04:58, 11 August 2014
Giant panda bears are an endangered species of bear native to China.
They are both smaller and weaker than other bears.
Panda bear | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 32 |
Pandas cannot use equipment. |
Leg Strength | N/A | |
Dexterity | N/A | |
Agility | 9 | |
Endurance | 13 | |
Perception | 9 | |
Intelligence | 5 | Abilities |
Wisdom | 6 | |
Charisma | 9 | |
Random Stats | - | Permanent States |
Size | 125 | |
HP | 105 |