Difference between revisions of "Levitating Ostrich"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
+ | ((Spoiler)) | ||
+ | |||
+ | ==Stats and Equipment== | ||
+ | |||
+ | {{Monster | ||
+ | |name=Levitating Ostrich | ||
+ | |type= | ||
+ | |astr=n/a | ||
+ | |lstr=15 | ||
+ | |dex=n/a | ||
+ | |agi=30 | ||
+ | |end=10 | ||
+ | |per=15 | ||
+ | |int=5 | ||
+ | |wis=5 | ||
+ | |cha=7 | ||
+ | |size= | ||
+ | |hp= | ||
+ | |equipment= | ||
+ | *? | ||
+ | |state= | ||
+ | *Levitating | ||
+ | }} | ||
+ | |||
+ | Polycontrol Requirement: 5 | ||
+ | |||
+ | |||
''"According to old knowledge ostriches were once kings of the sky. Their divine perception, seven feet wings and almost supernatural speed were envied by men and gods alike. Then one of them discovered levitation and soon they all became lazy and eventually dropped their wings."'' | ''"According to old knowledge ostriches were once kings of the sky. Their divine perception, seven feet wings and almost supernatural speed were envied by men and gods alike. Then one of them discovered levitation and soon they all became lazy and eventually dropped their wings."'' | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 06:16, 26 May 2011
((Spoiler))
Stats and Equipment
Levitating Ostrich | ||
---|---|---|
Stats | Equipment | |
Arm Strength | n/a |
|
Leg Strength | 15 | |
Dexterity | n/a | |
Agility | 30 | |
Endurance | 10 | |
Perception | 15 | |
Intelligence | 5 | Abilities |
Wisdom | 5 | |
Charisma | 7 | |
Random Stats | - | Permanent States |
Size | *Levitating | |
HP |
Polycontrol Requirement: 5
"According to old knowledge ostriches were once kings of the sky. Their divine perception, seven feet wings and almost supernatural speed were envied by men and gods alike. Then one of them discovered levitation and soon they all became lazy and eventually dropped their wings."