Difference between revisions of "Kobold"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | '''Kobolds''' are weak monsters. They may be the first that you encounter in the game. Their limbs are very easy to sever, and they usually wield very poor weaponry. There are Kobold Lords and Kobold chieftains as well, who are slightly better armed. Only their Patriarch is a substantial threat. Kobold flesh causes the eater to fall asleep. | + | '''Kobolds''' are weak monsters. They may be the first that you encounter in the game. Their limbs are very easy to sever, and they usually wield very poor weaponry. There are Kobold Lords and Kobold chieftains as well, who are slightly better armed. Only their [[Rondol|Patriarch]] is a substantial threat. Kobold flesh causes the eater to fall asleep. |
+ | |||
+ | == Stats and equipment == | ||
+ | {{Monster-pic | ||
+ | |img=Kobold.png | ||
+ | |name=Kobold | ||
+ | |type= | ||
+ | |astr=6 | ||
+ | |lstr=6 | ||
+ | |dex=7 | ||
+ | |agi=9 | ||
+ | |end=9 | ||
+ | |per=12 | ||
+ | |int=4 | ||
+ | |wis=4 | ||
+ | |cha=4 | ||
+ | |size=90 | ||
+ | |hp=10 | ||
+ | |equipment= | ||
+ | * [[Balsa]] spear | ||
+ | |able=[[Chatting]], [[Eating]], [[Kicking]], [[Reading]], [[Vomiting]] | ||
+ | |state= | ||
+ | }} | ||
+ | |||
+ | {{Monster-pic | ||
+ | |img=KoboldChieftain.png | ||
+ | |name=Kobold | ||
+ | |type=Chieftain | ||
+ | |astr=7 | ||
+ | |lstr=7 | ||
+ | |dex=9 | ||
+ | |agi=11 | ||
+ | |end=11 | ||
+ | |per=15 | ||
+ | |int=5 | ||
+ | |wis=5 | ||
+ | |cha=5 | ||
+ | |size=90 | ||
+ | |hp=15 | ||
+ | |equipment= | ||
+ | * [[Copper]] spear | ||
+ | |able=[[Chatting]], [[Eating]], [[Kicking]], [[Reading]], [[Vomiting]] | ||
+ | |state= | ||
+ | }} | ||
+ | |||
+ | {{Monster-pic | ||
+ | |img=KoboldLord.png | ||
+ | |name=Kobold | ||
+ | |type=Lord | ||
+ | |astr=9 | ||
+ | |lstr=9 | ||
+ | |dex=11 | ||
+ | |agi=14 | ||
+ | |end=14 | ||
+ | |per=19 | ||
+ | |int=6 | ||
+ | |wis=6 | ||
+ | |cha=6 | ||
+ | |size=90 | ||
+ | |hp=26 | ||
+ | |equipment= | ||
+ | * [[Iron]] spear | ||
+ | |able=[[Chatting]], [[Eating]], [[Kicking]], [[Reading]], [[Vomiting]] | ||
+ | |state= | ||
+ | }} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 01:34, 6 October 2014
Kobolds are weak monsters. They may be the first that you encounter in the game. Their limbs are very easy to sever, and they usually wield very poor weaponry. There are Kobold Lords and Kobold chieftains as well, who are slightly better armed. Only their Patriarch is a substantial threat. Kobold flesh causes the eater to fall asleep.
Stats and equipment
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 6 |
| ||
Leg Strength | 6 | |||
Dexterity | 7 | |||
Agility | 9 | |||
Endurance | 9 | |||
Perception | 12 | |||
Intelligence | 4 | Abilities | ||
Wisdom | 4 | Chatting, Eating, Kicking, Reading, Vomiting | ||
Charisma | 4 | |||
Random Stats | - | Permanent States | ||
Size | 90 | |||
HP | 10 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 7 |
| ||
Leg Strength | 7 | |||
Dexterity | 9 | |||
Agility | 11 | |||
Endurance | 11 | |||
Perception | 15 | |||
Intelligence | 5 | Abilities | ||
Wisdom | 5 | Chatting, Eating, Kicking, Reading, Vomiting | ||
Charisma | 5 | |||
Random Stats | - | Permanent States | ||
Size | 90 | |||
HP | 15 |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 9 |
| ||
Leg Strength | 9 | |||
Dexterity | 11 | |||
Agility | 14 | |||
Endurance | 14 | |||
Perception | 19 | |||
Intelligence | 6 | Abilities | ||
Wisdom | 6 | Chatting, Eating, Kicking, Reading, Vomiting | ||
Charisma | 6 | |||
Random Stats | - | Permanent States | ||
Size | 90 | |||
HP | 26 |