Difference between revisions of "Guugzamesh"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Spoiler}} | |
− | + | '''Guugzamesh''' is the goblin king, one of the [[Monsters#Unique_Monsters|unique enemies]] in the game. He is very skilled in both attacking and blocking with his extremely accurate mithril swords. He drops some valuable stones when killed. He can be found throughout [[Gloomy Caves]] and [[Underwater Tunnels]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | some valuable stones | ||
− | + | [[Image:Gus.png]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Guugzamesh | + | ==Stats and Equipment== |
+ | |||
+ | {{Monster | ||
+ | |name=Guugzamesh | ||
+ | |type=the goblin king | ||
+ | |astr=20 | ||
+ | |lstr=20 | ||
+ | |dex=20 | ||
+ | |agi=30 | ||
+ | |end=24 | ||
+ | |per=30 | ||
+ | |int=10 | ||
+ | |wis=10 | ||
+ | |cha=10 | ||
+ | |size=100 | ||
+ | |hp=141 | ||
+ | |equipment= | ||
+ | *Full Steel Helmet +1 | ||
+ | *Ommel Hair Cloak +1 | ||
+ | *Mithril Chain Mail +1 | ||
+ | *2 Mithril Short Swords +2 (skill 8/9) | ||
+ | *Ring of Teleportation | ||
+ | *Pair of Ommel Hair Gauntlets +1 | ||
+ | *Pair of Steel Boots +1 | ||
+ | *Some Valuable Stones | ||
+ | |state=None | ||
+ | }} | ||
+ | |||
+ | [[Category:Named Characters]] |
Latest revision as of 03:06, 7 April 2008
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Guugzamesh is the goblin king, one of the unique enemies in the game. He is very skilled in both attacking and blocking with his extremely accurate mithril swords. He drops some valuable stones when killed. He can be found throughout Gloomy Caves and Underwater Tunnels.
Stats and Equipment
Guugzamesh the goblin king | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 20 |
|
Leg Strength | 20 | |
Dexterity | 20 | |
Agility | 30 | |
Endurance | 24 | |
Perception | 30 | |
Intelligence | 10 | Abilities |
Wisdom | 10 | |
Charisma | 10 | |
Random Stats | - | Permanent States |
Size | 100 | None |
HP | 141 |