Difference between revisions of "Rondol"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Spoiler}} | + | {{Spoiler}} |
− | |||
− | + | Rondol is easily the weakest of the uniques. He drops a nice wand of polymorph when he dies. His attacks tend to land on the torso, and he is damn accurate with his mithril spear. | |
− | |||
− | Rondol is | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Stats and Equipment== | |
− | == | + | {{Monster-pic |
− | * | + | |img=rondol.png |
− | * | + | |name=Rondol |
+ | |type=the kobold patriarch | ||
+ | |astr=13 | ||
+ | |lstr=13 | ||
+ | |dex=15 | ||
+ | |agi=20 | ||
+ | |end=19 | ||
+ | |per=26 | ||
+ | |int=8 | ||
+ | |wis=8 | ||
+ | |cha=8 | ||
+ | |size=120 | ||
+ | |hp=121 | ||
+ | |equipment= | ||
+ | *Meteoric Steel Helmet | ||
+ | *Nymph Hair Cloak | ||
+ | *Meteoric Steel Chain Mail | ||
+ | *Ommel Hair Belt | ||
+ | *Mithril Spear +1 (skill 6/7) | ||
+ | *Pair of Nymph Hair Gauntlets | ||
+ | *Pair of Troll Hide Boots | ||
+ | *Wand of Polymorph | ||
+ | |able=[[Eating]], [[Kicking]], [[Sadist]], [[Talking]], [[Vomiting]] | ||
+ | |state=None | ||
+ | }} | ||
− | [[Category: | + | [[Category:Named Characters]] |
+ | |||
+ | Polycontrol requirement (for a generic patriarch, same stats): 9 |
Latest revision as of 11:21, 17 September 2014
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Rondol is easily the weakest of the uniques. He drops a nice wand of polymorph when he dies. His attacks tend to land on the torso, and he is damn accurate with his mithril spear.
Stats and Equipment
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 13 |
| ||
Leg Strength | 13 | |||
Dexterity | 15 | |||
Agility | 20 | |||
Endurance | 19 | |||
Perception | 26 | |||
Intelligence | 8 | Abilities | ||
Wisdom | 8 | Eating, Kicking, Sadist, Talking, Vomiting | ||
Charisma | 8 | |||
Random Stats | - | Permanent States | ||
Size | 120 | None | ||
HP | 121 |
Polycontrol requirement (for a generic patriarch, same stats): 9