Difference between revisions of "Farmer"
Jump to navigation
Jump to search
(Created page with "{{Spoiler}} ==Stats and Equipment== {{Monster |name=Hunter |type= |astr=20 |lstr=20 |dex=20 |agi=10 |end=20 |per=18 |int=10 |wis=10 |cha=10 |size=170 |hp=98 |equipment= *Leathe...") |
Red kangaroo (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Spoiler}} | {{Spoiler}} | ||
+ | |||
+ | Found wandering around [[Attnam]]. | ||
==Stats and Equipment== | ==Stats and Equipment== | ||
Line 18: | Line 20: | ||
|hp=98 | |hp=98 | ||
|equipment= | |equipment= | ||
− | *Leather | + | *[[Leather]] [[Belt]] |
− | * | + | *Random material [[Axe]] |
|state=None | |state=None | ||
}} | }} | ||
− | Intelligence required to polymorph into: 10 | + | Intelligence required to [[polymorph]] into: 10 |
+ | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
− | [[Category: | + | [[Category:Attnam]] |
Latest revision as of 15:08, 29 October 2019
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Found wandering around Attnam.
Stats and Equipment
Hunter | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 20 | |
Leg Strength | 20 | |
Dexterity | 20 | |
Agility | 10 | |
Endurance | 20 | |
Perception | 18 | |
Intelligence | 10 | Abilities |
Wisdom | 10 | |
Charisma | 10 | |
Random Stats | - | Permanent States |
Size | 170 | None |
HP | 98 |
Intelligence required to polymorph into: 10