Difference between revisions of "Steel"
Jump to navigation
Jump to search
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Materials | |
| − | + | |str=125 | |
| − | + | |dens=7500 | |
| − | + | |deity=[[Loricatus]] | |
| − | + | |hard=[[Meteoric Steel]] | |
| − | + | |int=10 | |
| + | |notes=- | ||
| + | }} | ||
Latest revision as of 22:56, 28 June 2018
| Steel | |
|---|---|
| Strength | 125 |
| Flexibility | 1 |
| Density | 7500 |
| Deity | Loricatus |
| Softens to | - |
| Hardens to | Meteoric Steel |
| Int Req | 10 |
| Notes | - |