Difference between revisions of "Octiron"
Jump to navigation
Jump to search
m (added to materials category) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Materials | |
− | + | |str=275 | |
− | + | |flex=2 | |
− | + | |dens=900 | |
− | + | |deity=[[Infuscor]] | |
− | + | |hard=[[Orichalcum]] | |
− | + | |int=38 | |
− | [[ | + | }} |
Latest revision as of 14:02, 24 June 2018
Octiron | |
---|---|
Strength | 275 |
Flexibility | 2 |
Density | 900 |
Deity | Infuscor |
Softens to | - |
Hardens to | Orichalcum |
Int Req | 38 |
Notes | - |