| style="padding-left:10px;" |[[Encumbrance|Carrying capacity]]
| style="text-align:center;" |1
| style="text-align:center;" |50g
| style="padding-left:10px;" |[[Expensive Fabric]]
|-
| style="background:#eee; padding-left:10px"| Belt of Giant Strength
| style="padding-left:10px;" |[[AStr]] & [[LStr]]
| style="text-align:center;" |3| style="text-align:center;" |500g
| style="padding-left:10px;" |[[Troll Hide]]
|-
| style="background:#eee; padding-left:10px"| Belt of Levitation
| style="padding-left:10px;" |[[Levitation]]
| style="text-align:center;" |7| style="text-align:center;" |75g| style="padding-left:10px;" |[[Angel Hair]]
|-
| style="background:#eee; padding-left:10px"| Belt of Protection
| style="background:#eee; padding-left:10px"| Belt of Regeneration
| style="padding-left:10px;" |[[Regeneration]]
| style="text-align:center;" |2| style="text-align:center;" |500g
| style="padding-left:10px;" |[[Troll Hide]]
|-
| style="background:#eee; padding-left:10px"| Thief's Girdle
| style="padding-left:10px;" |[[Dex]] & [[Agi]]
| style="text-align:center;" |2| style="text-align:center;" |75g
| style="padding-left:10px;" |[[Nymph Hair]]
|}