Difference between revisions of "Spider"
Jump to navigation
Jump to search
(Fleshed out the page.) |
m (→Notes:) |
||
Line 51: | Line 51: | ||
}} | }} | ||
− | == Notes | + | == Notes == |
Spider bites do not inflict poison if the bite causes no damage to the player. | Spider bites do not inflict poison if the bite causes no damage to the player. | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 03:43, 9 August 2016
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Small, weak and hard to hit, spiders can spin webs to ensnare prey.
Large spiders will always skitters away, unless their prey are caught.
Naturally gifted with a Venemous bite, and their corpses are poisonous as well.
Giant spiders have stronger webs, are tougher, braver, and have much nastier poison.
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 2 |
| ||
Leg Strength | N/A | |||
Dexterity | N/A | |||
Agility | 5 | |||
Endurance | 4 | |||
Perception | 9 | |||
Intelligence | 3 | Abilities | ||
Wisdom | 3 | Bite induces poisoning. Can create webs. | ||
Charisma | 4 | |||
Random Stats | - | Permanent States | ||
Size | 10 | Infravision | ||
HP |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 4 |
| ||
Leg Strength | N/A | |||
Dexterity | N/A | |||
Agility | 10 | |||
Endurance | 12 | |||
Perception | 15 | |||
Intelligence | 4 | Abilities | ||
Wisdom | 4 | Bite induces poisoning. Can create webs. | ||
Charisma | 5 | |||
Random Stats | - | Permanent States | ||
Size | 50 | Infravision | ||
HP |
Notes
Spider bites do not inflict poison if the bite causes no damage to the player.