Difference between revisions of "Spider"
Jump to navigation
Jump to search
m |
(Fleshed out the page.) |
||
Line 1: | Line 1: | ||
− | Small and | + | {{Spoiler}} |
+ | |||
+ | Small, weak and hard to hit, spiders can spin webs to ensnare prey.<br> | ||
+ | Large spiders will always skitters away, unless their prey are caught. | ||
+ | |||
+ | Naturally gifted with a [[Poison|Venemous]] bite, and their corpses are poisonous as well.<br> | ||
+ | Giant spiders have stronger webs, are tougher, braver, and have much nastier poison. | ||
+ | |||
+ | {{Monster-pic | ||
+ | |img=largespider.png | ||
+ | |name=Large Spider | ||
+ | |type= | ||
+ | |astr=2 | ||
+ | |lstr=N/A | ||
+ | |dex=N/A | ||
+ | |agi=5 | ||
+ | |end=4 | ||
+ | |per=9 | ||
+ | |int=3 | ||
+ | |wis=3 | ||
+ | |cha=4 | ||
+ | |size=10 | ||
+ | |hp= | ||
+ | |able=Bite induces [[Poison|poisoning]]. <br> Can create webs. | ||
+ | |equipment= | ||
+ | * None. | ||
+ | |state= | ||
+ | [[Infravision]] | ||
+ | }} | ||
+ | |||
+ | {{Monster-pic | ||
+ | |img=Giantspider.png | ||
+ | |name=Giant Spider | ||
+ | |type= | ||
+ | |astr=4 | ||
+ | |lstr=N/A | ||
+ | |dex=N/A | ||
+ | |agi=10 | ||
+ | |end=12 | ||
+ | |per=15 | ||
+ | |int=4 | ||
+ | |wis=4 | ||
+ | |cha=5 | ||
+ | |size=50 | ||
+ | |hp= | ||
+ | |able=Bite induces [[Poison|poisoning]]. <br> Can create webs. | ||
+ | |equipment= | ||
+ | * None. | ||
+ | |state= | ||
+ | [[Infravision]] | ||
+ | }} | ||
+ | |||
+ | == Notes: == | ||
+ | |||
+ | Spider bites do not inflict poison if the bite causes no damage to the player. | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 03:32, 9 August 2016
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Small, weak and hard to hit, spiders can spin webs to ensnare prey.
Large spiders will always skitters away, unless their prey are caught.
Naturally gifted with a Venemous bite, and their corpses are poisonous as well.
Giant spiders have stronger webs, are tougher, braver, and have much nastier poison.
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 2 |
| ||
Leg Strength | N/A | |||
Dexterity | N/A | |||
Agility | 5 | |||
Endurance | 4 | |||
Perception | 9 | |||
Intelligence | 3 | Abilities | ||
Wisdom | 3 | Bite induces poisoning. Can create webs. | ||
Charisma | 4 | |||
Random Stats | - | Permanent States | ||
Size | 10 | Infravision | ||
HP |
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 4 |
| ||
Leg Strength | N/A | |||
Dexterity | N/A | |||
Agility | 10 | |||
Endurance | 12 | |||
Perception | 15 | |||
Intelligence | 4 | Abilities | ||
Wisdom | 4 | Bite induces poisoning. Can create webs. | ||
Charisma | 5 | |||
Random Stats | - | Permanent States | ||
Size | 50 | Infravision | ||
HP |
Notes:
Spider bites do not inflict poison if the bite causes no damage to the player.