Difference between revisions of "Rondol"
Jump to navigation
Jump to search
(4 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Rondol is easily the weakest of the uniques. He drops a nice wand of polymorph when he dies. His attacks tend to land on the torso, and he is damn accurate with his mithril spear. | Rondol is easily the weakest of the uniques. He drops a nice wand of polymorph when he dies. His attacks tend to land on the torso, and he is damn accurate with his mithril spear. | ||
− | |||
==Stats and Equipment== | ==Stats and Equipment== | ||
− | {{Monster | + | {{Monster-pic |
+ | |img=rondol.png | ||
|name=Rondol | |name=Rondol | ||
|type=the kobold patriarch | |type=the kobold patriarch | ||
Line 30: | Line 30: | ||
*Pair of Troll Hide Boots | *Pair of Troll Hide Boots | ||
*Wand of Polymorph | *Wand of Polymorph | ||
+ | |able=[[Eating]], [[Kicking]], [[Sadist]], [[Talking]], [[Vomiting]] | ||
+ | |state=None | ||
}} | }} | ||
− | [[Category: | + | [[Category:Named Characters]] |
+ | |||
+ | Polycontrol requirement (for a generic patriarch, same stats): 9 |
Latest revision as of 11:21, 17 September 2014
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Rondol is easily the weakest of the uniques. He drops a nice wand of polymorph when he dies. His attacks tend to land on the torso, and he is damn accurate with his mithril spear.
Stats and Equipment
| ||||
---|---|---|---|---|
Stats | Equipment | |||
Arm Strength | 13 |
| ||
Leg Strength | 13 | |||
Dexterity | 15 | |||
Agility | 20 | |||
Endurance | 19 | |||
Perception | 26 | |||
Intelligence | 8 | Abilities | ||
Wisdom | 8 | Eating, Kicking, Sadist, Talking, Vomiting | ||
Charisma | 8 | |||
Random Stats | - | Permanent States | ||
Size | 120 | None | ||
HP | 121 |
Polycontrol requirement (for a generic patriarch, same stats): 9