The Cathedral of Attnam

Changes

Jump to navigation Jump to search
97 bytes added ,  09:30, 25 May 2014
m
no edit summary
| bat flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[Unicorn| black unicorn flesh ]] || 5 || 5 || 1200 || style="background:#cecb00"|Dulcis || *** || ***
|-
| blink dog flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| gibberling flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[Unicorn| gray unicorn flesh ]] || 5 || 5 || 1200 || style="background:#1086e7"|Loricatus || *** || ***
|-
| [[Goblin| green flesh ]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| hattifattener flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| jackal flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[Kobold| kobold flesh ]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| lion flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| magical mushroom flesh || 5 || 5 || 600 || style="background:#ce0000"|Nefas || *** || ***
|-
| magpie flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| moose flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| mushroom flesh || 5 || 5 || 600 || style="background:#ce0000"|Nefas || *** || ***
|-
| mutant ass flesh || 5 || 5 || 1200 || style="background:#ce0000"|Scabies || *** || ***
| spider flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[Disease#Lycanthropy|werewolf flesh]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| [[Unicorn| white unicorn flesh ]] || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
|-
| wolf flesh || 5 || 5 || 1200 || style="background:#ce0000"|Mortifer || *** || ***
| colspan="7" style="background:#ccc"|Food
|-
| [[Banana| banana flesh ]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| beef || 5 || 5 || 1200 || style="background:#cecb00"|Seges || *** || ***
| bread || 5 || 5 || 250 || style="background:#cecb00"|Seges || *** || ***
|-
| carrot flesh [[Carrot Flesh]] || 3 || 5 || 1200 || style="background:#1086e7"|Silva || *** || ***
|-
| [[Holy Banana of Oily Orpiv|holy banana flesh]] || 3 || 10 || 1200 || style="background:#1086e7"|Silva || *** || ***
| [[Brown Gas]] || 1 || 75 || 1 || style="background:#1086e7"|Silva || *** || ***
|-
| ghost || 1 || 75 || 1 || style="background:#ce0000"|Mortifer || *** || ***|-| magical air [[Magical Air]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| [[Staff of wondrous smells|Mysterious Blue Gas]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
| [[Staff of wondrous smells|Mysterious Red Gas]] || 1 || 75 || 1 || style="background:#ce0000"|Infuscor || *** || ***
|-
| raw vapourized magic [[Raw Vapourized Magic]] || 1 || 75 || 1 || style="background:#cecb00"|Sophos || *** || ***
|-
| [[Skunk|Skunk Smell]] || 1 || 75 || 1 || style="background:#ce0000"|Scabies || *** || ***
|-
| smoke [[Smoke]] || 1 || 75 || 1 || style="background:#1086e7"|Loricatus || *** || ***
|-
| colspan="7" style="background:#ccc"|Fluid
| acidous blood || 150 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| [[antidote liquid ]] || 1 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
|-
| blood || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| [[Mommo Slime| brown slime ]] || 5 || 25 || 600 || style="background:#ce0000"|Scabies || *** || ***
|-
| dark frog blood || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
| glowing blood || 1 || 40 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| [[Mommo Slime| green slime ]] || 5 || 35 || 400 || style="background:#ce0000"|Scabies || *** || ***
|-
| [[Healing Liquid]] || 1 || 50 || 1000 || style="background:#cecb00"|Seges || *** || ***
| [[Pepsi]] || 200 || 50 || 1500 || style="background:#1086e7"|Mellis || *** || ***
|-
| [[poison ]] || 1 || 50 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| sick blood || 1 || 40 || 1000 || style="background:#ce0000"|Scabies || *** || ***
| spider blood || 1 || 40 || 1000 || style="background:#ce0000"|Cruentus || *** || ***
|-
| [[sulphuric acid ]] || 1 || 45 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| sweat || 2 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
| [[Alcohol|vodka]] || 1 || 50 || 1000 || style="background:#ce0000"|Nefas || *** || ***
|-
| [[vomit ]] || 1 || 35 || 1000 || style="background:#ce0000"|Scabies || *** || ***
|-
| [[water ]] || 1 || 50 || 1000 || style="background:#1086e7"|Silva || *** || ***
|-
| colspan="7" style="background:#ccc"|Miscellaneous
| ice || 30 || 1 || 750 || style="background:#1086e7"|Silva || *** || ***
|-
| [[kevlar ]] || 140 || 15 || 1500 || style="background:#1086e7"|Loricatus || *** || 35
|-
| leaf || 3 || 10 || 500 || style="background:#1086e7"|Silva || palm leaf || ***
| [[Palm Leaf]] || 5 || 10 || 500 || style="background:#1086e7"|Silva || nymph hair || ***
|-
| [[Scrolls| parchment ]] || 7 || 10 || 800 || style="background:#cecb00"|Sophos || spider silk || 5
|-
| plant fiber || 7 || 10 || 500 || style="background:#ce0000"|Mortifer || *** || ***
Moderator
1,400

edits

Navigation menu