Difference between revisions of "Snake"
Jump to navigation
Jump to search
(stats) |
|||
Line 1: | Line 1: | ||
+ | {{Spoiler}} | ||
+ | {{Monster | ||
+ | |name=Snake | ||
+ | |type= | ||
+ | |astr=7 | ||
+ | |lstr=n/a | ||
+ | |dex=n/a | ||
+ | |agi=5 | ||
+ | |end=10 | ||
+ | |per=9 | ||
+ | |int=5 | ||
+ | |wis=5 | ||
+ | |wil=10 | ||
+ | |cha=5 | ||
+ | |random=25 | ||
+ | |size=250 | ||
+ | |hp=5 | ||
+ | |equipment=None | ||
+ | |state=[[Infravision]], [[Poison]] Bite | ||
+ | }} | ||
+ | |||
Snakes are common reptiles in the world of IVAN. | Snakes are common reptiles in the world of IVAN. | ||
Latest revision as of 16:49, 24 July 2011
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Snake | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 7 |
None |
Leg Strength | n/a | |
Dexterity | n/a | |
Agility | 5 | |
Endurance | 10 | |
Perception | 9 | |
Intelligence | 5 | Abilities |
Wisdom | 5 | |
Charisma | 5 | |
Random Stats | 25 | Permanent States |
Size | 250 | Infravision, Poison Bite |
HP | 5 |
Snakes are common reptiles in the world of IVAN.
They are weak, and easy to outrun, but they have a poisonous bite, which can be dangerous to weak characters.