Difference between revisions of "Banana Grower"
Jump to navigation
Jump to search
m |
m (moved Banana grower to Banana Grower) |
(No difference)
|
Revision as of 16:57, 22 July 2011
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Stats and Equipment
Banana Grower the tailor | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 10 |
|
Leg Strength | 15 | |
Dexterity | 10 | |
Agility | 20 | |
Endurance | 15 | |
Perception | 15 | |
Intelligence | 20 | Abilities |
Wisdom | 30 | |
Charisma | 10 | |
Random Stats | - | Permanent States |
Size | 170 | None |
HP | 138 |
Intelligence required to polymorph into: 11