Difference between revisions of "Banana Grower"
Jump to navigation
Jump to search
(I'm checking monster stats via polymorph control, so I don't know what equips they might have.) |
|||
Line 20: | Line 20: | ||
}} | }} | ||
+ | |||
+ | Intelligence required to polymorph into: 11 | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category:New Attnam]] | [[Category:New Attnam]] |
Revision as of 05:54, 26 May 2011
Stats and Equipment
Banana Grower the tailor | ||
---|---|---|
Stats | Equipment | |
Arm Strength | 10 |
|
Leg Strength | 15 | |
Dexterity | 10 | |
Agility | 20 | |
Endurance | 15 | |
Perception | 15 | |
Intelligence | 20 | Abilities |
Wisdom | 30 | |
Charisma | 10 | |
Random Stats | - | Permanent States |
Size | 170 | None |
HP | 138 |
Intelligence required to polymorph into: 11