Difference between revisions of "Hardened Leather"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Materials | |
− | + | |str=35 | |
− | + | |flex=7 | |
− | + | |dens=1200 | |
− | + | |deity=[[Sophos]] | |
− | + | |hard=[[Troll Hide]] | |
− | + | |int=5 | |
− | + | }} |
Latest revision as of 18:13, 27 March 2008
Hardened Leather | |
---|---|
Strength | 35 |
Flexibility | 7 |
Density | 1200 |
Deity | Sophos |
Softens to | - |
Hardens to | Troll Hide |
Int Req | 5 |
Notes | - |