Difference between revisions of "Xinroch"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
m  | 
				|||
| Line 1: | Line 1: | ||
{{Spoiler}}    | {{Spoiler}}    | ||
| + | Xinroch is a real meanie. His sword can burn an unprepared adventurer fast, but the fact that he can not heal himself will make him an easy target for hit-and-run attacks. The arcanite shield he drops is a nice addition to any adventurer.  | ||
[[Image:xinroch.png]]  | [[Image:xinroch.png]]  | ||
| + | ==Stats and Equipment==  | ||
| − | *  | + | {{Monster  | 
| − | *  | + | |name=Xinroch  | 
| − | *  | + | |type=the skeleton warlord  | 
| − | *  | + | |astr=30  | 
| − | *  | + | |lstr=30  | 
| − | *  | + | |dex=30  | 
| − | *  | + | |agi=30  | 
| − | *  | + | |end=30  | 
| + | |per=27  | ||
| + | |int=12  | ||
| + | |wis=12  | ||
| + | |cha=9  | ||
| + | |size=150  | ||
| + | |hp=175  | ||
| + | |equipment=  | ||
| + | *Full Meteoric Steel Helmet  | ||
| + | *Phoenix Feather Cloak  | ||
| + | *Illithium Chain Mail  | ||
| + | *Flaming Ruby Sword (skill 10/11)  | ||
| + | *Arcanite Shield (skill 10/11)  | ||
| + | *Ring of Infravision  | ||
| + | *Pair of Angel Hair Gauntlets  | ||
| + | *Pair of Mithril Boots  | ||
| + | *Wand of Resurrection  | ||
| + | |state=TeleControl  | ||
| + | }}  | ||
| − | + | [[Category:Monsters]]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 21:09, 10 February 2008
Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively
Xinroch is a real meanie. His sword can burn an unprepared adventurer fast, but the fact that he can not heal himself will make him an easy target for hit-and-run attacks. The arcanite shield he drops is a nice addition to any adventurer.
Stats and Equipment
| Xinroch the skeleton warlord | ||
|---|---|---|
| Stats | Equipment | |
| Arm Strength | 30 | 
  | 
| Leg Strength | 30 | |
| Dexterity | 30 | |
| Agility | 30 | |
| Endurance | 30 | |
| Perception | 27 | |
| Intelligence | 12 | Abilities | 
| Wisdom | 12 | |
| Charisma | 9 | |
| Random Stats | - | Permanent States | 
| Size | 150 | TeleControl | 
| HP | 175 | |