Difference between revisions of "Steel"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
Density: 7500 <br> | Density: 7500 <br> | ||
Deity: [[Loricatus]] <br> | Deity: [[Loricatus]] <br> | ||
− | Hardens to: [[Meteoric | + | Hardens to: [[Meteoric Steel]] <br> |
Int Req: 5 <br> | Int Req: 5 <br> | ||
Back to [[materials]]. | Back to [[materials]]. |
Revision as of 16:57, 18 January 2007
Strength: 125
Flexibility: 1
Density: 7500
Deity: Loricatus
Hardens to: Meteoric Steel
Int Req: 5
Back to materials.