Difference between revisions of "Steel"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Strength | + | Strength 125 <br> |
| − | Flexibility | + | Flexibility 1 <br> |
| − | Density | + | Density 7500 <br> |
| − | Deity | + | Deity Loricatus <br> |
| − | Hardens | + | Hardens [[Meteoric steel]] <br> |
| − | Int Req | + | Int Req 5 <br> |
Revision as of 16:43, 18 January 2007
Strength 125
Flexibility 1
Density 7500
Deity Loricatus
Hardens Meteoric steel
Int Req 5