Difference between revisions of "Adamant"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Strength 180 | + | Strength 180 <br> |
| − | Flexibility 3 | + | Flexibility 3 <br> |
| − | Density 800 | + | Density 800 <br> |
| − | Deity Sophos | + | Deity Sophos <br> |
| − | Hardens Mithril | + | Hardens [[Mithril]] <br> |
| − | Int Req 20 | + | Int Req 20 <br> |
Revision as of 16:45, 18 January 2007
Strength 180
Flexibility 3
Density 800
Deity Sophos
Hardens Mithril
Int Req 20