List of Monster Attributes

From IvanWiki
Revision as of 14:06, 5 November 2019 by Red kangaroo (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Spoiler Warning: This page contains spoilers which may affect your IVAN experience negatively


This page is a quick reference sheet of the attribute values of all monsters in the game.

  AS = Arm Strength
  LS = Leg Strength
  DX = Dexterity
  AG = Agility
  EN = Endurance
  PE = Perception
  IN = Intelligence
  WI = Wisdom
  WL = Willpower
  CH = Charisma
  MA = Mana
  
                                           AS LS DX AG EN PE IN WS WL CH MA
 
 human                                     10 10 10 10 10 10 10 10 10 10 10
 Petrus the high priest of the Great Frog  44 40 31 36 40 40 40 40 40 40 40
 farmer                                    20 20 20 10 20 18 10 10 10 10 5
 eunuch farmer                             18 18 18 9  18 16 9  9  9  9  4
 cultist                                   22 22 22 11 22 19 11 11 11 11 5
 Brom the crazed farmer                    26 26 26 13 26 23 13 13 13 13 6
 rebel                                     20 20 20 10 20 18 10 10 10 10 5
 rookie guard                              20 20 10 10 16 20 8  8  12 12 8
 trainee guard                             20 20 10 10 16 20 8  8  12 12 8
 veteran guard                             25 25 12 12 20 25 10 10 15 15 10
 eunuch guard                              25 25 14 14 20 25 10 10 15 15 10
 patrol guard                              25 25 12 12 20 27 10 10 15 15 10
 shop guard                                32 32 16 16 26 32 13 13 19 19 13
 elite guard                               35 35 17 18 28 35 14 14 21 21 14
 Sir Haedlac Galladon VII the master guard 43 43 20 18 32 43 16 16 24 24 16
 tomb guard                                30 30 17 17 24 30 12 12 18 18 12
 High Lady Kauhistuttava the master tomb gu37 37 21 19 30 37 15 15 22 22 15
 honor guard                               25 25 9  11 20 25 10 10 15 15 10
 Sir Lancelyn the emissary of Aslona       32 32 13 15 26 32 26 26 19 19 13
 castle guard                              25 25 12 12 20 25 10 10 15 15 10
 royal guard                               35 35 13 15 28 35 14 14 21 21 14
 rebel guard                               25 25 12 12 20 25 10 10 15 15 10
 Zolku the shopkeeper                      15 22 7  7  15 22 18 11 11 22 7
 Hulbo the shopkeeper                      20 30 10 10 20 30 25 15 15 30 10
 Merka the shopkeeper                      25 37 12 12 25 37 31 18 18 37 12
 Pate the peddler                          25 37 12 12 25 37 31 18 18 37 12
 One-eyed Sam the black marketeer          38 52 41 36 35 52 43 26 26 52 17
 Gustaff the quartermaster                 30 45 14 14 30 45 37 22 22 45 15
 Verax the priest of Valpurus              15 20 10 10 15 24 15 25 20 20 20
 Florea the priestess of Silva             10 10 15 10 10 24 20 35 25 30 25
 Praecantrix the priestess of Infuscor     20 20 15 15 14 24 25 25 25 20 25
 Lady Decora the shining knight of Legifer 23 23 34 33 30 35 25 37 35 55 30
 Oree the blood daemon king                40 40 82 82 25 30 30 20 40 3  30
 rookie dark knight                        24 24 13 13 17 20 16 8  16 8  8
 rookie dark knight                        24 24 13 13 17 20 16 8  16 8  8
 veteran dark knight                       30 30 16 14 22 25 20 10 20 10 10
 veteran dark knight                       30 30 16 14 22 25 20 10 20 10 10
 dark knight templar                       33 33 18 16 24 27 22 11 22 11 11
 Xinroch's grave keeper                    37 37 20 18 27 31 25 12 25 12 12
 elite dark knight                         36 36 20 18 26 30 24 12 24 12 12
 elite dark knight                         36 36 20 18 26 30 24 12 24 12 12
 Golgor Dhan the grand master dark knight  42 42 24 22 30 35 28 14 28 14 14
 Xinroch the Old Chaos Flame               45 45 24 21 33 37 30 15 30 15 15
 enner beast                               10 10 10 10 20 12 1  1  12 1  0
 enner boy                                 7  8  14 14 14 14 1  1  8  40 0
 enner girl                                7  8  15 15 15 16 1  1  14 40 0
 skeleton                                  10 10 10 10 10 9  4  4  10 3  5
 skeleton warrior                          20 20 20 20 20 18 8  8  20 6  10
 Xinroch the skeleton warlord              30 30 26 25 30 27 12 12 30 9  15
 skeleton of a cultist                     16 16 16 7  16 14 5  5  7  5  3
 skeleton of a rebel                       15 15 15 7  15 13 5  5  7  5  3
 skeleton of a rookie guard                14 14 8  8  12 14 4  4  8  4  5
 skeleton of a trainee guard               14 14 8  8  12 14 4  4  8  4  5
 skeleton of a veteran guard               18 18 11 11 15 18 5  5  11 5  7
 skeleton of an eunuch guard               18 18 11 11 15 18 5  5  11 5  7
 skeleton of a patrol guard                18 18 11 11 15 18 5  5  11 5  7
 skeleton of a shop guard                  23 23 14 14 19 23 6  6  14 6  9
 skeleton of an elite guard                25 25 15 15 21 25 7  7  15 7  9
 skeleton of an honor guard                18 18 11 11 15 18 5  5  11 5  7
 skeleton of a castle guard                18 18 11 11 15 18 5  5  11 5  7
 skeleton of a royal guard                 25 25 15 15 21 25 7  7  15 7  9
 skeleton of a rebel guard                 18 18 11 11 15 18 5  5  11 5  7
 skeleton of a shopkeeper                  11 16 5  5  11 16 3  3  8  3  5
 skeleton of a shopkeeper                  15 22 7  7  15 22 5  5  11 5  7
 skeleton of a shopkeeper                  18 27 8  8  18 27 6  6  13 6  8
 skeleton of a quartermaster               22 33 10 10 22 33 7  7  16 7  10
 skeleton of a priest of Valpurus          11 15 7  7  11 18 5  5  15 5  15
 skeleton of a priestess of Silva          7  7  11 7  7  18 5  5  18 5  18
 skeleton of a rookie dark knight          17 17 12 12 12 14 4  4  12 4  5
 skeleton of a rookie dark knight          17 17 12 12 12 14 4  4  12 4  5
 skeleton of a veteran dark knight         22 22 15 15 16 18 5  5  15 5  7
 skeleton of a veteran dark knight         22 22 15 15 16 18 5  5  15 5  7
 skeleton of an elite dark knight          26 26 18 18 19 21 6  6  18 6  8
 skeleton of an elite dark knight          26 26 18 18 19 21 6  6  18 6  8
 skeleton of an enner boy                  5  6  10 10 10 10 5  5  6  5  0
 skeleton of an enner girl                 5  6  11 11 11 12 5  5  10 5  0
 skeleton of a goblin berserker            8  8  8  13 11 13 6  6  3  6  3
 skeleton of a goblin butcher              10 10 10 16 13 16 7  7  4  7  4
 skeleton of a goblin monk                 10 10 10 16 13 16 7  7  4  7  4
 skeleton of a goblin warlock              8  8  8  13 11 13 6  6  3  6  22
 skeleton of a goblin prince               12 12 12 19 15 19 8  8  5  8  5
 skeleton of a cultist                     7  7  12 12 12 19 5  5  12 5  7
 skeleton of a rebel                       7  7  11 11 11 18 5  5  11 5  7
 skeleton of a female slave                7  7  7  7  7  13 5  5  11 5  3
 skeleton of a female servant              7  7  7  11 11 13 5  5  15 5  3
 skeleton of a court jester                7  7  11 15 7  13 5  5  11 5  3
 skeleton of a mistress torturing chief    17 17 34 34 17 25 5  5  17 5  8
 skeleton of a mistress whip champion      19 19 39 39 19 28 6  6  19 6  9
 skeleton of a mistress warlady            21 21 43 43 21 31 7  7  21 7  10
 skeleton of a kobold hunter               5  5  6  7  7  11 6  6  3  6  0
 skeleton of a kobold warrior              6  6  8  9  9  14 8  8  4  8  0
 skeleton of a kobold assassin             7  7  9  11 11 17 9  9  5  9  0
 skeleton of a kamikaze dwarf of Valpurus  15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Legifer   15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Atavus    15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Dulcis    15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Seges     15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Sophos    15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Silva     15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Loricatus 15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Mellis    15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Cleptia   15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Nefas     15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Scabies   15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Infuscor  15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Cruentus  15 15 15 15 11 13 5  5  22 5  7
 skeleton of a kamikaze dwarf of Mortifer  15 15 15 15 11 13 5  5  22 5  7
 skeleton of an orc slaughterer            13 13 8  18 13 15 6  6  3  6  0
 skeleton of an orc squad leader           15 15 9  21 15 18 7  7  4  7  0
 skeleton of an orc officer                17 17 11 24 17 20 8  8  4  8  0
 skeleton of an orc general                19 19 12 27 19 23 9  9  5  9  0
 skeleton of a rebel soldier               15 15 11 11 11 15 5  5  11 5  0
 skeleton of a rebel lieutenant            18 18 13 13 13 18 6  6  13 6  0
 skeleton of a smith                       26 15 22 7  22 11 5  5  11 5  7
 skeleton of a smith                       26 15 22 7  22 11 5  5  11 5  7
 skeleton of an apprentice dark mage       11 11 11 15 11 15 5  5  7  5  15
 skeleton of a dark battlemage             9  9  15 13 11 13 5  5  11 5  22
 skeleton of an elder dark mage            8  8  18 11 11 11 5  5  15 5  30
 skeleton of an apprentice necromancer     11 11 11 6  11 15 5  5  11 5  15
 skeleton of a master necromancer          9  9  15 4  11 13 5  5  22 5  22
 skeleton of a male tourist                7  11 9  6  7  11 5  5  7  5  0
 skeleton of a female tourist              6  9  6  9  6  15 5  5  11 5  0
 skeleton of a child tourist               5  5  11 11 7  13 5  5  3  5  0
 skeleton of a veteran kamikaze dwarf of Va22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Le22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of At22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Du22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Se22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of So22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Si22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Lo22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Me22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Cl22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Ne22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Sc22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of In22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Cr22 22 22 22 16 19 7  7  33 7  10
 skeleton of a veteran kamikaze dwarf of Mo22 22 22 22 16 19 7  7  33 7  10
 skeleton of a tailor                      11 11 26 11 15 20 5  5  11 5  7
 skeleton of a seamstress                  11 11 26 11 15 20 5  5  11 5  7
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a siren                       2  2  15 18 9  18 5  5  7  5  3
 skeleton of a law student                 7  7  11 11 7  18 5  5  7  5  0
 skeleton of a boy                         5  6  7  9  7  10 5  5  3  5  0
 skeleton of a girl                        5  6  7  9  7  10 5  5  3  5  0
 goblin                                    10 10 10 15 12 15 5  5  5  5  5
 goblin berserker                          12 12 12 18 15 18 6  6  6  6  6
 goblin butcher                            15 15 15 22 18 22 7  7  7  7  7
 goblin monk                               15 15 15 22 18 22 7  37 7  7  7
 goblin warlock                            12 12 12 18 15 18 18 6  6  6  31
 goblin prince                             17 17 17 26 21 26 8  8  8  8  8
 Guugzamesh the goblin king                20 20 19 25 24 30 10 10 10 10 10
 valpurium golem                           40040016 16 0  12 4  4  4  5  5
 experiment ZQ-29 the spider silk golem    18018080 80 0  12 4  4  4  5  5
 acidous blood golem                       1501501601600  12 4  4  4  5  5
 human nail golem                          20 20 16 16 0  12 4  4  4  5  5
 bone golem                                40 40 8  8  0  12 4  4  4  5  5
 wraith bone golem                         1201208  8  0  12 4  4  4  5  5
 human skin golem                          15 15 60 60 0  12 4  4  4  5  5
 petrified darkness golem                  3003004  4  0  12 4  4  4  5  5
 blood golem                               1  1  1601600  12 4  4  4  5  5
 mysterious red gas golem                  1  1  3003000  12 4  4  4  5  5
 raw vapourized magic golem                1  1  3003000  12 4  4  4  5  5
 mustard gas golem                         1  1  3003000  12 4  4  4  5  5
 sleeping gas golem                        1  1  3003000  12 4  4  4  5  5
 warp gas golem                            1  1  3003000  12 4  4  4  5  5
 caustic fume golem                        1  1  3003000  12 4  4  4  5  5
 tin golem                                 60 60 4  4  0  12 4  4  4  5  5
 copper golem                              70 70 4  4  0  12 4  4  4  5  5
 bronze golem                              80 80 4  4  0  12 4  4  4  5  5
 verdigris golem                           80 80 4  4  0  12 4  4  4  5  5
 deep bronze golem                         1201204  4  0  12 4  4  4  5  5
 djinni brass golem                        1751754  4  0  12 4  4  4  5  5
 hepatizon golem                           2152154  4  0  12 4  4  4  5  5
 octiron golem                             2752758  8  0  12 4  4  4  5  5
 orichalcum golem                          3503508  8  0  12 4  4  4  5  5
 silver golem                              60 60 4  4  0  12 4  4  4  5  5
 moonsilver golem                          1301308  8  0  12 4  4  4  5  5
 fairy steel golem                         1601608  8  0  12 4  4  4  5  5
 mithril golem                             2002008  8  0  12 4  4  4  5  5
 galvorn golem                             2502508  8  0  12 4  4  4  5  5
 starmetal golem                           30030012 12 0  12 4  4  4  5  5
 platinum golem                            70 70 4  4  0  12 4  4  4  5  5
 lead golem                                1101108  8  0  12 4  4  4  5  5
 gold golem                                55 55 12 12 0  12 4  4  4  5  5
 dark gold golem                           22022012 12 0  12 4  4  4  5  5
 dark matter golem                         2602608  8  0  12 4  4  4  5  5
 petrified darkness golem                  3003004  4  0  12 4  4  4  5  5
 electrum golem                            65 65 4  4  0  12 4  4  4  5  5
 aluminium golem                           65 65 4  4  0  12 4  4  4  5  5
 nickel golem                              85 85 4  4  0  12 4  4  4  5  5
 cobalt golem                              1051054  4  0  12 4  4  4  5  5
 tungsten golem                            1351354  4  0  12 4  4  4  5  5
 iridium golem                             1751754  4  0  12 4  4  4  5  5
 palladium golem                           2252254  4  0  12 4  4  4  5  5
 chrome golem                              2852854  4  0  12 4  4  4  5  5
 titanite golem                            3553554  4  0  12 4  4  4  5  5
 linen cloth golem                         5  5  80 80 0  12 4  4  4  5  5
 hemp cloth golem                          5  5  80 80 0  12 4  4  4  5  5
 wool cloth golem                          5  5  60 60 0  12 4  4  4  5  5
 felt golem                                5  5  60 60 0  12 4  4  4  5  5
 expensive fabric golem                    5  5  60 60 0  12 4  4  4  5  5
 elven cloth golem                         20 20 60 60 0  12 4  4  4  5  5
 nymph hair golem                          35 35 80 80 0  12 4  4  4  5  5
 ommel hair golem                          60 60 60 60 0  12 4  4  4  5  5
 troll wool golem                          95 95 28 28 0  12 4  4  4  5  5
 angel hair golem                          1401401001000  12 4  4  4  5  5
 human skin golem                          15 15 60 60 0  12 4  4  4  5  5
 wolf pelt golem                           20 20 60 60 0  12 4  4  4  5  5
 polar bear fur golem                      30 30 40 40 0  12 4  4  4  5  5
 snake skin golem                          20 20 60 60 0  12 4  4  4  5  5
 crocodile skin golem                      30 30 40 40 0  12 4  4  4  5  5
 basilisk skin golem                       60 60 40 40 0  12 4  4  4  5  5
 naga scale golem                          90 90 60 60 0  12 4  4  4  5  5
 wyvern hide golem                         12012028 28 0  12 4  4  4  5  5
 hydra hide golem                          14014028 28 0  12 4  4  4  5  5
 leather golem                             20 20 40 40 0  12 4  4  4  5  5
 black leather golem                       20 20 40 40 0  12 4  4  4  5  5
 hardened leather golem                    35 35 28 28 0  12 4  4  4  5  5
 boiled leather golem                      35 35 28 28 0  12 4  4  4  5  5
 quilted leather golem                     35 35 28 28 0  12 4  4  4  5  5
 studded leather golem                     35 35 28 28 0  12 4  4  4  5  5
 troll hide golem                          45 45 20 20 0  12 4  4  4  5  5
 imp hide golem                            95 95 20 20 0  12 4  4  4  5  5
 dragon hide golem                         16016020 20 0  12 4  4  4  5  5
 ouroboros hide golem                      24024020 20 0  12 4  4  4  5  5
 ostrich feather golem                     15 15 60 60 0  12 4  4  4  5  5
 harpy feather golem                       30 30 80 80 0  12 4  4  4  5  5
 griffon feather golem                     60 60 1001000  12 4  4  4  5  5
 phoenix feather golem                     80 80 1201200  12 4  4  4  5  5
 stymphalian feather golem                 15015040 40 0  12 4  4  4  5  5
 seaweed golem                             15 15 80 80 0  12 4  4  4  5  5
 fish scale golem                          20 20 40 40 0  12 4  4  4  5  5
 mermaid hair golem                        30 30 1001000  12 4  4  4  5  5
 selkie skin golem                         75 75 40 40 0  12 4  4  4  5  5
 sea serpent scale golem                   11511528 28 0  12 4  4  4  5  5
 kraken hide golem                         15015020 20 0  12 4  4  4  5  5
 leviathan hide golem                      17517528 28 0  12 4  4  4  5  5
 latex golem                               20 20 40 40 0  12 4  4  4  5  5
 rubber golem                              30 30 28 28 0  12 4  4  4  5  5
 stainless steel golem                     1251254  4  0  12 4  4  4  5  5
 charcoal golem                            30 30 4  4  0  12 4  4  4  5  5
 coal golem                                45 45 4  4  0  12 4  4  4  5  5
 jet golem                                 60 60 4  4  0  12 4  4  4  5  5
 uranium golem                             75 75 4  4  0  12 4  4  4  5  5
 solarium golem                            95 95 4  4  0  12 4  4  4  5  5
 neutronium golem                          1151154  4  0  12 4  4  4  5  5
 raw crystallized magic golem              75 75 4  4  0  12 4  4  4  5  5
 arcanite golem                            18018012 12 0  12 4  4  4  5  5
 occultum golem                            26026016 16 0  12 4  4  4  5  5
 sandstone golem                           25 25 4  4  0  12 4  4  4  5  5
 red sandstone golem                       25 25 4  4  0  12 4  4  4  5  5
 glass golem                               40 40 4  4  0  12 4  4  4  5  5
 pearl glass golem                         1301304  4  0  12 4  4  4  5  5
 illithium golem                           2252254  4  0  12 4  4  4  5  5
 ice golem                                 30 30 4  4  0  12 4  4  4  5  5
 red ice golem                             90 90 4  4  0  12 4  4  4  5  5
 jotun ice golem                           1801804  4  0  12 4  4  4  5  5
 primordial ice golem                      2702704  4  0  12 4  4  4  5  5
 grass golem                               2  2  60 60 0  12 4  4  4  5  5
 grass golem                               2  2  60 60 0  12 4  4  4  5  5
 mycelium golem                            2  2  60 60 0  12 4  4  4  5  5
 leaf golem                                3  3  40 40 0  12 4  4  4  5  5
 palm leaf golem                           5  5  40 40 0  12 4  4  4  5  5
 witchbark golem                           50 50 28 28 0  12 4  4  4  5  5
 dark petal golem                          75 75 60 60 0  12 4  4  4  5  5
 steeleaf golem                            90 90 28 28 0  12 4  4  4  5  5
 chlorophyte golem                         12512520 20 0  12 4  4  4  5  5
 papyrus golem                             3  3  40 40 0  12 4  4  4  5  5
 parchment golem                           5  5  40 40 0  12 4  4  4  5  5
 vellum golem                              7  7  40 40 0  12 4  4  4  5  5
 paperboard golem                          15 15 28 28 0  12 4  4  4  5  5
 fungiwood golem                           20 20 12 12 0  12 4  4  4  5  5
 spruce wood golem                         25 25 8  8  0  12 4  4  4  5  5
 sycamore wood golem                       32 32 8  8  0  12 4  4  4  5  5
 elm wood golem                            40 40 8  8  0  12 4  4  4  5  5
 ash wood golem                            45 45 8  8  0  12 4  4  4  5  5
 cypress wood golem                        50 50 8  8  0  12 4  4  4  5  5
 holly wood golem                          20 20 12 12 0  12 4  4  4  5  5
 yew wood golem                            25 25 8  8  0  12 4  4  4  5  5
 beech wood golem                          35 35 8  8  0  12 4  4  4  5  5
 bamboo golem                              45 45 16 16 0  12 4  4  4  5  5
 mahogany wood golem                       55 55 8  8  0  12 4  4  4  5  5
 balsa wood golem                          20 20 12 12 0  12 4  4  4  5  5
 pine wood golem                           25 25 8  8  0  12 4  4  4  5  5
 fir wood golem                            30 30 8  8  0  12 4  4  4  5  5
 birch wood golem                          35 35 8  8  0  12 4  4  4  5  5
 oak wood golem                            45 45 8  8  0  12 4  4  4  5  5
 teak wood golem                           50 50 8  8  0  12 4  4  4  5  5
 ebony wood golem                          65 65 8  8  0  12 4  4  4  5  5
 kauri wood golem                          95 95 8  8  0  12 4  4  4  5  5
 rata wood golem                           1551558  8  0  12 4  4  4  5  5
 sidgure wood golem                        22522512 12 0  12 4  4  4  5  5
 petrified wood golem                      35 35 4  4  0  12 4  4  4  5  5
 human nail golem                          20 20 16 16 0  12 4  4  4  5  5
 chitine golem                             40 40 8  8  0  12 4  4  4  5  5
 buffalo horn golem                        60 60 4  4  0  12 4  4  4  5  5
 moose antler golem                        80 80 4  4  0  12 4  4  4  5  5
 unicorn horn golem                        2002004  4  0  12 4  4  4  5  5
 giant turtle shell golem                  1601604  4  0  12 4  4  4  5  5
 seashell golem                            60 60 4  4  0  12 4  4  4  5  5
 petrified dragon bone golem               2002004  4  0  12 4  4  4  5  5
 wax golem                                 2  2  40 40 0  12 4  4  4  5  5
 cobblestone golem                         40 40 4  4  0  12 4  4  4  5  5
 limestone golem                           30 30 4  4  0  12 4  4  4  5  5
 shale golem                               35 35 4  4  0  12 4  4  4  5  5
 obsidian golem                            40 40 4  4  0  12 4  4  4  5  5
 marble golem                              50 50 4  4  0  12 4  4  4  5  5
 basalt golem                              60 60 4  4  0  12 4  4  4  5  5
 jasper golem                              75 75 4  4  0  12 4  4  4  5  5
 jacinth golem                             80 80 4  4  0  12 4  4  4  5  5
 agate golem                               90 90 4  4  0  12 4  4  4  5  5
 tourmaline golem                          1001004  4  0  12 4  4  4  5  5
 chalcedony golem                          1101104  4  0  12 4  4  4  5  5
 calcite golem                             35 35 4  4  0  12 4  4  4  5  5
 gneiss golem                              45 45 4  4  0  12 4  4  4  5  5
 slate golem                               50 50 4  4  0  12 4  4  4  5  5
 granite golem                             55 55 4  4  0  12 4  4  4  5  5
 black granite golem                       60 60 4  4  0  12 4  4  4  5  5
 chalk golem                               25 25 4  4  0  12 4  4  4  5  5
 flint golem                               65 65 4  4  0  12 4  4  4  5  5
 citrine golem                             75 75 4  4  0  12 4  4  4  5  5
 lapis lazuli golem                        85 85 4  4  0  12 4  4  4  5  5
 amber golem                               95 95 4  4  0  12 4  4  4  5  5
 opal golem                                1051054  4  0  12 4  4  4  5  5
 onyx golem                                1151154  4  0  12 4  4  4  5  5
 slade golem                               1351354  4  0  12 4  4  4  5  5
 nacre golem                               35 35 4  4  0  12 4  4  4  5  5
 pearl golem                               40 40 4  4  0  12 4  4  4  5  5
 coral golem                               55 55 4  4  0  12 4  4  4  5  5
 deep coral golem                          1101104  4  0  12 4  4  4  5  5
 halcyon golem                             1651654  4  0  12 4  4  4  5  5
 milky quartz golem                        65 65 4  4  0  12 4  4  4  5  5
 quartzite golem                           70 70 4  4  0  12 4  4  4  5  5
 rose quartz golem                         75 75 4  4  0  12 4  4  4  5  5
 nether quartz golem                       1051054  4  0  12 4  4  4  5  5
 amethyst golem                            2002004  4  0  12 4  4  4  5  5
 topaz golem                               2202204  4  0  12 4  4  4  5  5
 sapphire golem                            2402404  4  0  12 4  4  4  5  5
 emerald golem                             2602604  4  0  12 4  4  4  5  5
 ruby golem                                2802804  4  0  12 4  4  4  5  5
 diamond golem                             3003004  4  0  12 4  4  4  5  5
 black diamond golem                       3753754  4  0  12 4  4  4  5  5
 jadeite golem                             75 75 4  4  0  12 4  4  4  5  5
 malachite golem                           95 95 4  4  0  12 4  4  4  5  5
 nephrite golem                            1151154  4  0  12 4  4  4  5  5
 black jade golem                          1451454  4  0  12 4  4  4  5  5
 red jade golem                            1751754  4  0  12 4  4  4  5  5
 green jade golem                          2052054  4  0  12 4  4  4  5  5
 blue jade golem                           2452454  4  0  12 4  4  4  5  5
 white jade golem                          2852854  4  0  12 4  4  4  5  5
 rock crystal golem                        75 75 4  4  0  12 4  4  4  5  5
 purple light crystal golem                1301304  4  0  12 4  4  4  5  5
 blue light crystal golem                  1401404  4  0  12 4  4  4  5  5
 green light crystal golem                 1501504  4  0  12 4  4  4  5  5
 sun light crystal golem                   1701704  4  0  12 4  4  4  5  5
 crysteel golem                            2002004  4  0  12 4  4  4  5  5
 flawless crysteel golem                   2552554  4  0  12 4  4  4  5  5
 concrete golem                            60 60 4  4  0  12 4  4  4  5  5
 reinforced concrete golem                 90 90 4  4  0  12 4  4  4  5  5
 sulfur golem                              50 50 12 12 0  12 4  4  4  5  5
 brimstone golem                           75 75 8  8  0  12 4  4  4  5  5
 clay golem                                7  7  60 60 0  12 4  4  4  5  5
 hardened clay golem                       10 10 4  4  0  12 4  4  4  5  5
 porcelain golem                           15 15 4  4  0  12 4  4  4  5  5
 rock salt golem                           25 25 4  4  0  12 4  4  4  5  5
 aegisalt golem                            1251254  4  0  12 4  4  4  5  5
 alabaster golem                           45 45 4  4  0  12 4  4  4  5  5
 hematite golem                            75 75 4  4  0  12 4  4  4  5  5
 pyrite golem                              50 50 4  4  0  12 4  4  4  5  5
 forged ash golem                          12012012 12 0  12 4  4  4  5  5
 psypher golem                             6006004  4  0  12 4  4  4  5  5
 plant fiber golem                         7  7  40 40 0  12 4  4  4  5  5
 mutant plant fiber golem                  7  7  40 40 0  12 4  4  4  5  5
 banana peel golem                         5  5  40 40 0  12 4  4  4  5  5
 banana golem                              3  3  20 20 0  12 4  4  4  5  5
 kiwi golem                                3  3  20 20 0  12 4  4  4  5  5
 pineapple golem                           5  5  20 20 0  12 4  4  4  5  5
 carrot golem                              3  3  20 20 0  12 4  4  4  5  5
 mango golem                               3  3  20 20 0  12 4  4  4  5  5
 kelp frond golem                          3  3  20 20 0  12 4  4  4  5  5
 plankton golem                            3  3  20 20 0  12 4  4  4  5  5
 dark bread golem                          5  5  20 20 0  12 4  4  4  5  5
 flatbread golem                           5  5  20 20 0  12 4  4  4  5  5
 rye bread golem                           5  5  20 20 0  12 4  4  4  5  5
 banana stollen golem                      5  5  20 20 0  12 4  4  4  5  5
 cheese golem                              5  5  20 20 0  12 4  4  4  5  5
 chocolate golem                           5  5  20 20 0  12 4  4  4  5  5
 bone golem                                40 40 8  8  0  12 4  4  4  5  5
 whale bone golem                          80 80 8  8  0  12 4  4  4  5  5
 wraith bone golem                         1201208  8  0  12 4  4  4  5  5
 ommel bone golem                          25025016 16 0  12 4  4  4  5  5
 shark tooth golem                         65 65 4  4  0  12 4  4  4  5  5
 troll tusk golem                          1251254  4  0  12 4  4  4  5  5
 mammoth ivory golem                       2152154  4  0  12 4  4  4  5  5
 ommel tooth golem                         3753754  4  0  12 4  4  4  5  5
 residuum golem                            25025040 40 0  12 4  4  4  5  5
 ink golem                                 1  1  2002000  12 4  4  4  5  5
 brown slime golem                         5  5  1001000  12 4  4  4  5  5
 green slime golem                         5  5  1401400  12 4  4  4  5  5
 liquid darkness golem                     1  1  2002000  12 4  4  4  5  5
 liquid fear golem                         1  1  2002000  12 4  4  4  5  5
 asphalt golem                             5  5  1001000  12 4  4  4  5  5
 vomit golem                               1  1  1401400  12 4  4  4  5  5
 blood golem                               1  1  1601600  12 4  4  4  5  5
 mercury golem                             5  5  1401400  12 4  4  4  5  5
